 Last updated  30/10/2025
 
						Last updated  30/10/2025The catalogue of inventions includes the following reusable public data on patents and utility models published by the OEPM: bibliographic data, abstracts, full text, patent documents (PDF), legal data, classifications (CPC and ECLA) and cited documents. The types of documents published by the OEPM are available for consultation here.
| Category | Format | Specification | Start date | Last date | 
|---|---|---|---|---|
| Authority File |   | ST.37 / AuthorityFile_V2_2.xsd | 26/03/1826 | 30/09/2025 | 
| Bibliographic data |   | ST36 / es-patent-document-v1-2.dtd | 01/06/1987 | 29/10/2025 | 
| Abstracts |   | ST32 | 01/01/1987 | 15/10/2025 | 
| Full text |   | ST36 / wo-ocr-published-application-v-EPO.dtd (desde el 01/01/2019) | 01/06/1987 | 15/10/2025 | 
| Patent documents (PDF) |   | 01/06/1987 | 15/10/2025 | |
| Legal status data |   | ST17 / es-legal-document-v1-0.dtd | 10/11/2010 | 30/10/2025 | 
| CPC |   | ST36 / es-patent-document-v1-2-1.dtd | 06/10/2013 | 26/10/2025 | 
| Cited documents |   | ST36 / es-patent-document-v1-2-1.dtd | 06/10/2013 | 26/10/2025 | 
| Cited documents and ECLA (for documents issued prior to 2013) |   | ST32 / ST32-anexo-B.dtd | 01/01/1993 | 30/09/2013 | 
We use our own and third-party cookies to analyse the website traffic regarding your preferences based on a profile of your browsing habits. Do you accept these cookies?